Barcelona 06/07 Away Jersey
Size Charts
Fans Version - نسخة جماهير
cm
inches
Size | Weight | Height | Length | Chest |
S | 55 - 65 | 165 - 170 | 69 - 71 | 100 |
M | 65 - 75 | 170 - 175 | 71 - 73 | 104 |
L | 75 - 85 | 175 - 180 | 73 - 75 | 110 |
XL | 85 - 95 | 180 - 185 | 75 - 78 | 112 |
2XL | 95 - 105 | 185 - 190 | 78 - 81 | 114 |
3XL | 105 - 115 | 190 - 200 | 81 - 83 | 122 |
4XL | 115 - 125 | 200 - 205 | 83 - 85 | 124 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered